Team And Club Stats
Masters swimming clubs/teams named in listings | 2584 |
Masters swimming clubs/teams with links to their own websites | 2108 |
Percent of Masters clubs/teams with links | 81.57% |
Youth swimming clubs/teams named in listings | 7771 |
Youth swimming clubs/teams with links to their own websites | 7696 |
Percent of Youth swimming clubs/teams with links | 99.03% |
Diving clubs/teams named in listings | 201 |
Diving clubs/teams with links to their own websites | 184 |
Percent of Diving clubs/teams with links | 91.54% |
Synchro clubs/teams named in listings | 418 |
Synchro clubs/teams with links to their own websites | 385 |
Percent of Synchro clubs/teams with links | 92.10% |
Water polo clubs/teams named in listings | 628 |
Water polo clubs/teams with links to their own websites | 579 |
Percent of Water polo clubs/teams with links | 92.19% |
Triathlon clubs/teams named in listings | 655 |
Triathlon clubs/teams with links to their own websites | 633 |
Percent of Triathlon clubs/teams with links | 96.64% |
SCUBA clubs/teams named in listings | 189 |
SCUBA clubs/teams with links to their own websites | 184 |
Percent of SCUBA clubs/teams with links | 97.35% |
UW Hockey clubs/teams named in listings | 48 |
UW Hockey clubs/teams with links to their own websites | 45 |
Percent of UW Hockey clubs/teams with links | 93.75% |
Lifesaving clubs/teams named in listings | 188 |
Lifesaving clubs/teams with links to their own websites | 184 |
Percent of Lifesaving clubs/teams with links | 97.87% |
Fin swimming clubs/teams named in listings | 38 |
Fin swimming clubs/teams with links to their own websites | 34 |
Percent of Fin swimming clubs/teams with links | 89.47% |
Some clubs and teams train or meet at more than one listed facility and, where possible, we have included them in all such facilities in the database. This results in some double-counting of both the club names and links that have not been eliminated from the statistics, above.